Description
Embossed Carrier Tape
Embossed Carrier Tape provides protection for various kinds of components from physical and electro-static discharge (ESD) damage during shipping and storage. Carrier tape is widely used for presenting devices to pick-and-place machines for automatic placement onto printed circuit boards. Materials and designs used in Sewate carrier tape vary, depending on the type of tape and its typical applications.
Sewate is a leading supplier of precision component packaging systems in China and their carrier tapes are provided in single and level wind reel configurations. The number of meters of carrier tape that will fit on a given reel is conditional upon the pocket pitch, pocket depth and reel configuration. Standard carrier tape is manufactured in accordance with EIA, JIS and EIAJ standards in a range of widths from 8mm to 200mm, and lengths up to 1000 meters, depending on the size and orientation of the device being packaged. Sewate will use a manufacturing process and material to ensure your requirements are met.
Complied with EIA481 standard, all of our carrier tapes are designed and precisely manufactured to meet or exceed customer’s quality requirement. Other than many current open tools, custom-made is accepted at reasonable cost and lead time.
Keep Reading: Cover Tape
_________________________________________________________________________________________________________________________
Performance of Sewate Embossed Carrier Tape
• Clear, static dissipative polycarbonate, splice free carrier with precisely formed pockets to ensure component fit per ANSI/EIA guidelines
• Excellent resistance and impact strength for reliable component protection
• Lower shrinkage percentage than such materials as polyester providing stable pocket dimension after formation
• Broad selection of pocket designs and dimensions to accommodate various electrical and electronic components
• Customized designs and dimensions are also available per your requirements
• Compatible with Sewate Pressure Sensitive Adhesive Cover Tapes and Sewate Heat Activated Adhesive Cover Tapes with good sealing and peeling performance
•8mm – 88m carrier tape widths made from a variety of materials
• Lengths up to 1000m
• Sewate embossed carrier tape meet the current EIA-481 and EIA-541 standards
Read more: Six advantages of PET carrier tape
Physical Properties of Embossed Carrier Tape
Property | Test Method | Unit | Typical Value |
---|---|---|---|
Density | ISO1183 | g/cm3 | 1.06 |
Shore hardness (15 seconds of data) | ISO868 | SHore | 75 |
Heat distortion temperature@1.8mps | ISO75 | ℃ | 65 |
Softening point 10N | ISO306 | ℃ | 95 |
Surface resistivity | ASTMD-257 | Ω | 106-1011 |
Mould shrinkage | ASTMD955~73 | mm/mm | 0.00724 |
Melt index 200℃/5kg | ASTMD1238 | g/10min | 0.8 |
Melt index 200℃/5kg | ISO1133 | g/10min | 4.0 |
Flexural modulus | ISO178 | Mpa | 1890 |
Tensile strength at break | ISO527 | Mpa | 25 |
Elongation at break | ISO527 | % | 29.0 |
Impact Strength, notched @23℃ | ISO180 | Kj/m2 | 14.0 |
Some Open Tooling Of Embossed Carrier Tape From Sewate
Width: 8mm
No. | Model No. | A0±0.10 | B0±0.10 | K0±0.10 | Packing |
---|---|---|---|---|---|
1 | SOD-123 | 1.85 | 3.94 | 1.57 | 1000M/R |
2 | SOD-123FL | 2.12 | 4.05 | 1.30 | 1000M/R |
3 | SOD-123-FL-2 | 1.95 | 4.00 | 1.30 | 1000M/R |
4 | SOD-123 | 2.10 | 3.95 | 1.25 | 1000M/R |
5 | SOD-123-YJ | 1.78 | 3.94 | 1.57 | 1000M/R |
6 | SOD-123S | 1.75 | 3.85 | 1.12 | 1000M/R |
7 | SOD-323 | 1.45 | 2.90 | 1.45 | 1000M/R |
8 | SOD-323-1.2 | 1.45 | 2.90 | 1.08 | 1000M/R |
9 | SOD-323-YJ | 1.50 | 3.20 | 1.30 | 1000M/R |
10 | SOD-323S | 1.45 | 2.75 | 0.97 | 1000M/R |
11 | SOD-323FL | 1.45 | 2.80 | 0.85 | 1000M/R |
12 | SOT-23-Small | 3.15 | 2.76 | 1.25 | 1000M/R |
13 | SOT-23-Small -2 | 3.15 | 2.76 | 1.25 | 1000M/R |
14 | SOT-23-Small-3 | 3.15 | 2.76 | 1.25 | 1000M/R |
15 | SOT-23-3L-(Large) | 3.20 | 3.20 | 1.30 | 1000M/R |
16 | SOT-23/5/6 | 3.30 | 3.30 | 1.40 | 1000M/R |
17 | SOT-23/5/6-3 | 3.20 | 3.20 | 1.40 | 1000M/R |
18 | SOT-23/5/6-4 | 3.20 | 3.25 | 1.40 | 1000M/R |
19 | SOT-23/5/6-5, Ribbed | 3.20 | 3.20 | 1.35 | 1000M/R |
20 | SOT-323 | 2.25 | 2.55 | 1.19 | 1000M/R |
21 | SOT-323-2 | 2.25 | 2.55 | 1.19 | 1000M/R |
22 | SOT-353-YJ | 2.30 | 2.60 | 1.18 | 1000M/R |
23 | SOT-523-3 | 1.80 | 1.85 | 0.85 | 1000M/R |
24 | QFN2*2-0.75 | 2.18 | 2.20 | 0.75 | 1000M/R |
25 | A-SP194 | 0.90 | 1.74 | 0.52 | 1000M/R |
26 | 2510 | 1.16 | 2.68 | 0.66 | 1000M/R |
27 | 19-217-1 | 0.88 | 1.76 | 0.60 | 1000M/R |
28 | 19-217-2 | 0.91 | 1.76 | 0.60 | 1000M/R |
29 | 1411 | 1.28 | 1.56 | 0.85 | 1000M/R |
30 | 4148-2 | 1.65 | 3.70 | 1.65 | 800M/R |
31 | 1206-1.65-D | 1.65 | 3.70 | 1.65 | 800M/R |
32 | 17-21 | 1.40 | 2.20 | 1.25 | 1500M/R |
33 | 19-21 | 0.92 | 1.90 | 1.02 | 1500M/R |
34 | SOT-563-2 | 1.70 | 1.75 | 0.70 | 1000M/R |
35 | 19-21-5 | 1.10 | 1.90 | 1.15 | 1000M/R |
36 | 50-215 | 1.50 | 3.20 | 1.48 | 1000M/R |
Width: 12mm
NO. | MODEL NO. | A0±0.10 | B0±0.10 | K0±0.10 | PACKING |
---|---|---|---|---|---|
1 | SMA | 3.00 | 5.50 | 2.35 | 450M/R |
2 | SMA-2 | 2.75 | 5.33 | 2.36 | 670M/R |
3 | SMA-3 | 2.75 | 5.25 | 2.45 | 600M/R |
4 | SMB | 4.00 | 5.50 | 2.40 | 450M/R |
5 | SMB-2 | 3.76 | 5.69 | 2.67 | 665M/R |
6 | SMB-3 | 3.90 | 5.80 | 2.35 | 505M/R |
7 | SMF | 2.83 | 4.80 | 1.55 | 700M/R |
8 | MBF | 5.05 | 7.25 | 1.65 | 800M/R |
9 | ABS | 5.31 | 6.75 | 1.59 | 775M/R |
10 | SOT-89-5L | 4.85 | 4.80 | 1.75 | 800M/R |
11 | SOT-89-3L | 4.90 | 4.50 | 1.75 | 800M/R |
12 | SOT-89-4 | 4.85 | 4.50 | 1.80 | 800M/R |
13 | SOT-223 | 6.95 | 7.38 | 1.90 | 750M/R |
14 | SOP-8-3 | 6.50 | 5.35 | 2.10 | 750M/R |
15 | SOP-8-4 | 6.55 | 5.30 | 2.05 | 750M/R |
16 | SOP-8-6 | 6.40 | 5.35 | 2.00 | 1000M/R |
17 | SOP-8-7 | 6.60 | 5.40 | 2.05 | 700M/R |
18 | SOP-8-8 | 6.40 | 5.35 | 2.00 | 750M/R |
19 | MSOP8 | 5.35 | 3.45 | 1.56 | 700M/R |
20 | TSSOP8 | 6.98 | 3.55 | 1.35 | 1000M/R |
21 | TSS0P16 | 6.80 | 5.48 | 1.55 | 1000M/R |
22 | DFN3*3 | 3.25 | 3.25 | 1.00 | 800M/R |
23 | DFN2*4 | 2.15 | 4.20 | 0.80 | 1000M/R |
24 | PDFN3*3 | 3.50 | 3.50 | 1.10 | 1000M/R |
25 | PDFN5*6 | 6.28 | 5.28 | 1.10 | 800M/R |
26 | PDFN5*6-2 | 6.22 | 5.45 | 1.20 | 800M/R |
27 | PDFN5*6-3 | 6.40 | 5.42 | 1.25 | 1000M/R |
28 | R0146 | 6.80 | 5.50 | 2.00 | 1000M/R |
29 | TY-MT | Diameter4.55 | 1.56 | 495M/R | |
30 | QFN2*3 | 2.25 | 3.25 | 1.10 | 1000M/R |
31 | QFN6*6 | 6.20 | 6.20 | 0.95 | 1000M/R |
32 | DSOP7/8 | 6.55 | 6.70 | 1.65 | 800M/R |
33 | SOP-8-9 | 6.50 | 5.35 | 2.03 | 780M/R |
34 | TLM-S | 4.30 | 5.40 | 1.58 | 800M/R |
35 | 301B | 3.25 | 3.55 | 1.02 | 500M/R |
36 | TSSOP8-2 | 6.98 | 3.55 | 1.48 | 1000M/R |
37 | TSSOP20-2 | 7.00 | 7 | 1.68 | 1000M/R |
38 | SMA-4 | 3.15 | 5.8 | 2.35 | 450M/R |
Width: 16mm
NO. | MODEL NO. | A0±0.10 | B0±0.10 | K0±0.10 | PACKING |
---|---|---|---|---|---|
1 | T0252 | 7.00 | 10.60 | 2.70 | 400M/R |
2 | T0252-2 | 6.90 | 10.45 | 2.90 | 450M/R |
3 | SOP-14-4 | 6.50 | 9.35 | 1.97 | 500M/R |
4 | SOP-14-5, Ribbed | 6.65 | 9.35 | 1.95 | 500M/R |
5 | SOP-16-2 | 6.50 | 10.45 | 2.00 | 500M/R |
6 | SOP-16-3, Ribbed | 6.50 | 10.50 | 1.95 | 500M/R |
7 | SOP-16L(W) | 10.70 | 10.65 | 2.85 | 400M/R |
8 | SSOP24 | 6.50 | 9.30 | 2.05 | 500M/R |
9 | TSS0P20 | 6.88 | 7.15 | 1.45 | 750M/R |
10 | SMC | 6.30 | 8.25 | 2.60 | 420M/R |
11 | DBS | 8.80 | 10.40 | 3.80 | 300M/R |
12 | TLM-C | 3.85 | 8.00 | 3.48 | 310M/R |
13 | TLM-D | 4.60 | 9.90 | 3.95 | 270M/R |
Width: 24mm
NO. | MODEL NO. | A0±0.10 | B0±0.10 | K0±0.10 | PACKING |
---|---|---|---|---|---|
1 | SOP-18 | 10.95 | 12.05 | 2.75 | 300M/R |
2 | SOP-28L | 10.70 | 18.32 | 2.8 | 400M/R |
3 | TLM-T | 9.40 | 12.30 | 4.15 | 175M/R |
Width: 8mm Made with Roller Machine
NO. | MODEL NO. | A0±0.10 | B0±0.10 | K0±0.10 | PACKING |
---|---|---|---|---|---|
1 | DFN1109 | 1.05 | 1.28 | 0.72 | 1000M/R |
2 | DFN2510 | 1.20 | 2.70 | 0.65 | 1000M/R |
3 | DFN1010 | 1.13 | 1.15 | 0.47 | 1000M/R |
4 | DFN1006-2 | 0.69 | 1.10 | 0.60 | 1000M/R |
5 | DFN2*3(3020-1.0) | 2.30 | 3.30 | 1.00 | 1000M/R |
6 | DFN2*3-2 | 3.28 | 2.30 | 1.05 | 1000M/R |
7 | DFN2*2(HK2020) | 2.20 | 2.20 | 0.90 | 1000M/R |
8 | DFN1.45*1.45 | 1.58 | 1.58 | 0.56 | 1000M/R |
9 | QFN1.45*2.15*8L | 1.65 | 2.40 | 0.56 | 1000M/R |
10 | SOD-123 | 2.05 | 3.90 | 1.60 | 1000M/R |
11 | SOD-523 | 0.93 | 1.94 | 0.63 | 1000M/R |
12 | SOD-523-YJ | 0.91 | 1.79 | 0.68 | 1000M/R |
13 | SOD-523-MT | 0.95 | 1.93 | 0.71 | 1000M/R |
14 | SOD923 | 0.71 | 1.14 | 0.50 | 1000M/R |
15 | SOT-563 | 1.78 | 1.78 | 0.69 | 1000M/R |
16 | SOT-723 | 1.38 | 1.40 | 0.60 | 1000M/R |
17 | B25 | 0.60 | 0.76 | 0.52 | 1000M/R |
18 | S155 | 2.85 | 3.48 | 1.04 | 600M/R |
19 | 0402 | 0.56 | 1.15 | 0.55 | 1000M/R |
20 | 0402-0.60 | 0.65 | 1.20 | 0.60 | 1000M/R |
21 | 0603-0.4 | 0.40 | 0.70 | 0.43 | 1000M/R |
22 | 0603-0.55 | 0.45 | 0.76 | 0.55 | 1000M/R |
23 | 0603-0.69 | 1.30 | 1.82 | 0.69 | 1000M/R |
24 | 0603-0.88 | 0.92 | 1.75 | 0.88 | 1000M/R |
25 | 0603-1.15 | 0.91 | 1.85 | 1.15 | 1000M/R |
26 | 0808-0.52 | 0.92 | 0.92 | 0.52 | 1000M/R |
27 | 1010-0.55 | 1.17 | 1.19 | 0.54 | 1000M/R |
28 | 1005 | 0.62 | 1.15 | 0.52 | 1000M/R |
29 | 100545/100504 | 0.64 | 1.12 | 0.48 | 1000M/R |
30 | 1210 | 3.10 | 3.40 | 1.35 | 1000M/R |
31 | 1204 | 1.65 | 3.45 | 1.20 | 600M/R |
32 | 1216 | 1.35 | 1.82 | 1.00 | 1000M/R |
33 | 160880 | 0.98 | 1.80 | 0.79 | 1000M/R |
34 | 2610 | 1.20 | 2.80 | 0.73 | 1000M/R |
35 | 2806 | 1.12 | 3.00 | 0.70 | 800M/R |
36 | 0808-0.41 | 0.80 | 0.80 | 0.43 | 1000M/R |
37 | 3030-0.95 | 3.40 | 3.25 | 0.95 | 1000M/R |
38 | 3332 | 3.40 | 3.55 | 1.02 | 1000M/R |
39 | OMG-680 | 1.88 | 2.50 | 0.95 | 1000M/R |
40 | 1010-0.46 | 1.17 | 1.17 | 0.46 | 1000M/R |
41 | DFN1610-SW | 1.15 | 1.75 | 0.65 | 1000M/R |
42 | SOT-323-2 | 2.25 | 2.55 | 1.19 | 1000M/R |
43 | 1111 | 1.20 | 1.22 | 0.85 | 1000M/R |
Width: 12mm Made with Roller Machine
NO. | MODEL NO. | A0±0.10 | B0±0.10 | K0±0.10 | PACKING |
---|---|---|---|---|---|
1 | QFN3*3 | 3.30 | 3.30 | 1.10 | 600M/R |
2 | QFN3*3-0.75 | 3.18 | 3.22 | 0.75 | 1000M/R |
3 | QFN3*4 | 3.25 | 4.28 | 0.70 | 600M/R |
4 | QFN4*4 | 4.30 | 4.30 | 1.05 | 600M/R |
5 | QFN4*4-0.75 | 4.26 | 4.26 | 0.75 | 1000M/R |
6 | QFN5*5 | 5.40 | 5.40 | 1.08 | 600M/R |
7 | SOT-26 | 3.30 | 4.38 | 1.30 | 600M/R |
8 | 1406 | 0.75 | 1.58 | 0.77 | 1000M/R |
9 | 4131-1.2 | 3.03 | 4.03 | 1.20 | 500M/R |
10 | 4232 | 3.15 | 4.15 | 1.00 | 500M/R |
11 | 4206 | 1.17 | 4.38 | 0.78 | 1000M/R |
12 | 4242-1.7 | 4.20 | 4.20 | 1.65 | 500M/R |
13 | 2121-0.8 | 2.10 | 2.10 | 0.83 | 380M/R |
14 | 6028 | 2.98 | 6.75 | 2.25 | 600M/R |
15 | 3535-XY | 3.80 | 3.75 | 2.25 | 600M/R |
16 | 6028-2.15 | 3.05 | 6.75 | 2.25 | 600M/R |
17 | 67-135 | 3.45 | 3.85 | 1.10 | 600M/R |
Some Open Tooling Of Embossed Carrier Tape From Sewate For LED Parts
Width: 8mm
NO. | MODEL NO. | A0±0.10 | B0±0.10 | K0±0.10 | PACKING |
---|---|---|---|---|---|
1 | 0807-2 | 1.95 | 2.30 | 1.05 | 1000M/R |
2 | 0805-0.9-3 | 1.40 | 2.28 | 0.92 | 1000M/R |
3 | 0603-0.60-2 | 0.95 | 1.83 | 0.60 | 1050M/R |
4 | 0603-0.75-2 | 0.95 | 1.83 | 0.76 | 1050M/R |
5 | 0603-0.75-9 | 0.90 | 1.78 | 0.78 | 1000M/R |
6 | 1010-1.05-2 | 1.15 | 1.15 | 1.05 | 1000M/R |
7 | 1010-0.98 | 1.10 | 1.12 | 0.98 | 1000M/R |
8 | 1010-0.98-2 | 1.05 | 1.10 | 0.98 | 1000M/R |
9 | 1205 | 1.55 | 3.50 | 1.20 | 1000M/R |
10 | 1206-0.95 | 1.85 | 3.50 | 0.95 | 1000M/R |
11 | 1212 | 1.36 | 1.36 | 1.05 | 1000M/R |
12 | 1212-3 | 1.36 | 1.40 | 1.05 | 1000M/R |
13 | 1212-5 | 1.40 | 1.40 | 1.00 | 1000M/R |
14 | 1212-7 | 1.33 | 1.36 | 1.05 | 1000M/R |
15 | 1212-10 | 1.35 | 1.46 | 1.05 | 1000M/R |
16 | 1212-11 | 1.30 | 1.36 | 1.06 | 1000M/R |
17 | 1212-1.20 | 1.38 | 1.38 | 1.33 | 1000M/R |
18 | 1212-1.58 | 1.48 | 1.62 | 1.58 | 1000M/R |
19 | 1215 | 1.40 | 1.70 | 1.05 | 1000M/R |
20 | 1515-4 | 1.75 | 1.80 | 1.15 | 1000M/R |
21 | 1516 | 1.75 | 1.90 | 1.75 | 1000M/R |
22 | 1516-2/1415 | 1.65 | 1.75 | 1.75 | 1000M/R |
23 | 1516-3 | 1.75 | 1.80 | 1.80 | 1000M/R |
24 | 1820 | 2.25 | 2.25 | 2.10 | 700M/R |
25 | 1820-2 | 2.28 | 2.32 | 2.20 | 700M/R |
26 | 1921 | 2.30 | 2.30 | 2.15 | 700M/R |
27 | 19-22 | 1.75 | 2.15 | 1.05 | 1000M/R |
28 | 2010 | 1.20 | 2.45 | 1.10 | 1000M/R |
29 | 2017 | 2.00 | 2.52 | 0.83 | 1000M/R |
30 | 2110 | 1.15 | 2.25 | 1.30 | 1000M/R |
31 | 2121 | 2.35 | 2.35 | 1.20 | 1000M/R |
32 | 2210 | 1.12 | 2.42 | 0.90 | 1000M/R |
33 | 2216 | 1.75 | 2.35 | 0.80 | 1000M/R |
34 | 2525-1 | 2.50 | 2.70 | 2.30 | 700M/R |
35 | 2525-2 | 2.70 | 2.70 | 2.65 | 800M/R |
36 | 2525-3 | 2.50 | 2.70 | 1.85 | 800M/R |
37 | 2525-2.2 | 2.65 | 2.85 | 2.25 | 700M/R |
38 | 2604 | 0.80 | 2.80 | 0.55 | 1000M/R |
39 | 2727-2 | 2.80 | 3.00 | 2.55 | 700M/R |
40 | 2727-4 | 2.90 | 3.00 | 2.60 | 1000M/R |
41 | 2835-0 | 3.05 | 3.75 | 1.10 | 1021M/R |
42 | 2835-000 | 3.05 | 3.70 | 1.10 | 1000M/R |
43 | 2835-L | 3.05 | 3.75 | 1.00 | 1000M/R |
44 | 2835-H2 | 3.05 | 3.70 | 1.10 | 1000M/R |
45 | 2835-ZY | 3.05 | 3.75 | 0.90 | 1165M/R |
46 | 3004 | 1.02 | 3.20 | 0.50 | 1000M/R |
47 | 3004-8 | 1.02 | 3.20 | 0.55 | 1000M/R |
48 | 3004-10 | 1.02 | 3.20 | 0.50 | 1000M/R |
49 | 3006 | 0.98 | 3.16 | 0.75 | 1000M/R |
51 | 3014-0.95 | 1.60 | 3.25 | 0.95 | 1000M/R |
52 | 3020-1.45 | 2.30 | 3.30 | 1.45 | 1000M/R |
53 | 3025 | 2.80 | 3.30 | 1.15 | 1000M/R |
54 | 3030 | 3.25 | 3.40 | 0.85 | 1000M/R |
55 | 3030-3 | 3.18 | 3.16 | 0.75 | 1000M/R |
56 | 3216 | 1.75 | 3.45 | 1.18 | 1000M/R |
57 | 3528-1.35 | 3.10 | 3.75 | 1.35 | 1000M/R |
58 | 3528-1.6 | 3.00 | 3.75 | 1.60 | 1000M/R |
59 | 3528-4 | 3.05 | 3.70 | 2.05 | 700M/R |
60 | 4093 | 1.82 | 1.82 | 0.98 | 1000M/R |
61 | 4156 | 3.00 | 3.05 | 1.00 | 1000M/R |
62 | 1415-JT-5 | 1.75 | 1.90 | 1.15 | 1000M/R |
63 | 0805-1.0 | 1.40 | 2.20 | 1.02 | 1000M/R |
64 | 252010 | 2.30 | 3.10 | 2.35 | 1000M/R |
Width: 12mm
NO. | MODEL NO. | A0±0.10 | B0±0.10 | K0±0.10 | PACKING |
---|---|---|---|---|---|
1 | 010/3804 | 1.15 | 4.00 | 0.60 | 1000M/R |
2 | 020-0.7 | 1.15 | 4.00 | 0.70 | 1000M/R |
3 | 020-P2 | 1.15 | 3.95 | 0.73 | 1000M/R |
4 | 020-0.75 | 1.15 | 3.90 | 0.75 | 1000M/R |
5 | 020-0.78 | 1.20 | 3.95 | 0.78 | 1000M/R |
6 | 1650 | 1.85 | 5.05 | 0.80 | 1000M/R |
7 | 1953 | 3.60 | 3.62 | 1.15 | 1000M/R |
8 | 3232 | 3.43 | 3.45 | 1.08 | 1000M/R |
9 | 3248 | 3.55 | 5.15 | 1.05 | 1000M/R |
10 | 3535 | 3.70 | 3.90 | 3.10 | 415M/R |
11 | 3535-1.0 | 3.85 | 3.80 | 1.00 | 1000M/R |
12 | 3535-2.2 | 3.75 | 3.70 | 2.20 | 500M/R |
13 | 3805 | 1.08 | 4.02 | 0.69 | 1000M/R |
14 | 3838-HS | 4.05 | 4.25 | 1.15 | 800M/R |
15 | 3838 | 4.00 | 4.00 | 0.50 | 800M/R |
16 | 4010-2 | 1.35 | 4.30 | 0.70 | 1000M/R |
17 | 4012 | 1.50 | 4.30 | 0.80 | 800M/R |
18 | 4014-0.95 | 1.70 | 4.35 | 0.95 | 800M/R |
19 | 4040 | 4.15 | 4.46 | 1.02 | 800M/R |
20 | 4242 | 4.42 | 4.45 | 1.60 | 700M/R |
21 | 4242-1.2 | 4.42 | 4.45 | 1.20 | 800M/R |
22 | 4239 | 4.40 | 4.10 | 1.50 | 700M/R |
23 | 5028 | 3.20 | 5.45 | 1.60 | 700M/R |
24 | 5050-1.55 | 5.25 | 5.80 | 1.55 | 700M/R |
25 | 5050 | 5.35 | 5.80 | 1.85 | 600M/R |
26 | 5050-3.1 | 5.50 | 5.47 | 3.16 | 500M/R |
27 | 5054 | 5.30 | 5.70 | 2.90 | 400M/R |
28 | 5230 | 3.50 | 5.60 | 1.57 | 500M/R |
29 | 5454 | 5.62 | 5.66 | 1.65 | 1000M/R |
30 | 5630-0.95 | 3.30 | 5.82 | 0.95 | 800M/R |
31 | 5730 | 3.40 | 6.00 | 1.20 | 800M/R |
32 | 5730-0.95 | 3.30 | 5.95 | 0.95 | 1000M/R |
33 | 7020 | 2.32 | 7.30 | 0.86 | 1000M/R |
34 | 3535-1.2 | 3.70 | 3.70 | 1.20 | 1000M/R |
Width: 24mm
NO. | MODEL NO. | A0±0.10 | B0±0.10 | K0±0.10 | PACKING |
---|---|---|---|---|---|
1 | T0263 | 10.70 | 16.05 | 4.95 | 100M/R |